| Model: | WB-SAxxxxMMB |
| Place of Origin: | Ningbo |
| Brand Name: | Webitelecomms |
| Certificate: | CE,ISO,RoHs,SGS,REACH |
| Structure: | Heavy duty type |
| Static Loading: | 1200KGS |
| Thickness: | Mounting profile: 2.0mm, others 1.2~1.5mm |
| Material: | SPCC cold rolled steel |
| Installation: | Assembled or flat packing |
| Surface: | Frosting or Glossy |
| Color: | Black / Grey / White |
| 2-tier 42U: | |
|---|---|
| 3-tier 42U: | |
| 4-tier 42U: | |
| Availability: | |
| Quantity: | |
WB-SAxxxxMMB
Webitelecomms
Overview
The Webitelecomms WB-SAxxxxMMB co-location rack cabinet is a 19"or 21" installation solution rack built with multiple rooms. Featured for different IT devices demand with friendly cost.This rack mount enclosure is designed to restrict access to varies section of your IT devices.
●Usually the framework room splits into varies of compartments via cabinet divider (1.5U occuied) , accordingly the cabinet side panel is split into pieces as per demands.
Features
Available Height : Up to 60U at Max.
Available Width : 600/750/800
Available Dpeth: 670/870/1070/1270
Compliant with containment system application
Arc-vented perforated doors with combination handle lock system
Large draught area: over 4500 square cm draught area regarding 42U height.
Heavy duty structure meet with Max. 1200KG load capacity.
Scaled mounting angle
Optional brushed cable entry
Specifications
A detailed breakdown of the cabinet's technical configuration.
| Category | Specification Details |
| Structure & Security | Front Door: Multiple-section arc-perforated door, each with combination handle lock. |
| Rear Door: Split four-panel perforated door with central 2-point coded lock. | |
| Side Panels: Split two-part design (optional lock available). | |
| Internal Framework | 4 x Position-adjustable 19" mounting rails (ANSI/EIA standard). |
| Load Capacity: 1200KG Static loading. | |
| Cooling | AC Fan-Tray, configurable with 2 to 6 fans (depends on rack depth). |
| Cable Management | Side : 2 x Vertical Cable Trays (front). |
| Top & Bottom: 4x Ø30mm holes , 2-6 rectangular openings | |
| 800 Width : a pair of Vertical Cable managers | |
| Grounding: Dedicated grounding bolt on each side panel. | |
| Mobility & Leveling | Heavy-duty swivel castor wheels (2 with brakes). |
| Adjustable leveling feet. | |
| Materials | SPCC cold rolled steel , Optional EG steel. |
| IP rating | IP20 indoor application |
| Hardware | Includes 20 sets of extra M6 caged nuts for equipment mounting. |
| Structure Options | Knock-Down (KD): Saves up to 60% shipping volume. |
| Packing Options | Plywood pallet suggested for LCL shipment. |
| Typical Dimensions | Width: 600,750,800 mm |
| Depth: 670,870,1070,1270 mm | |
| Height: 12U, 18U, 22U, 27U, 32U, 37U, 42U, 47U, 50U, 52U, 55U, 60U |
Standard and Material:
Comply with ANSI/EIA,RS-310-D;IEC297-2;DIN41491:PART1;DIN41494:PART7;GB/T3047.2-92 standard and ETSI standard.
Body color:RAL9004(black);RAL7035(grey),etc

Inlcuding components
NO. | Item | 600 W | 800 W | Materials | Treatment | Note |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coated | |
2 | Front Door | 2 | 2 | 1.2mm SPCC steel | Powder coated | 2-tier sample |
3 | Side Panel | 4 | 4 | 1.2mm SPCC steel | Powder coated | Removable |
4 | Back Door | 4 | 4 | 1.2mm SPCC steel | Powder coated | |
5 | Code Lock | 4 | 4 | Zinc alloy | Powder coated | Handle |
| 6 | Cam lock | 4 | 4 | Zinc alloy | - | |
7 | Roof Panel | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
8 | Fan Tray | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
9 | AC sleeve fan | 2/4/6 | 2/4/6 | AC 12038 fan | - | D>800,4 pcs |
10 | Fan power cord | 1 | 1 | 1.5Mtr length cord | - | |
11 | Quick Open Latch | 8 | 8 | ABS | Plastic injection | |
12 | Bottom panel | 1 | 1 | 1.5mm SPCC steel | Powder coated | |
13 | Mounting angle | 6 | 6 | 1.5mm SPCC steel | Powder coated | H≤27U, 4pcs |
14 | Mounting profile | 4 | 4 | 2.0mm SPCC steel | Powder coated | |
15 | Castors | 4 | 4 | Rubber wheels | - | 2 W. brake |
16 | M12 feet | 4 | 4 | Steel | Brass plated | |
17 | Extra screws | 20 | 20 | 56Mn steel | Galvanized |
Basic Sizes
| Model Number | W x D x H | U | Model Number | W x D x H | U |
| WB-SA6622MMB | 600×670×1081 mm | 22U | WB-SA6042MMB | 600×1070×1970 mm | 42U |
| WB-SA6822MMB | 600×870×1081 mm | 22U | WB-SA8842MMB | 800×870×1970 mm | 42U |
| WB-SA6022MMB | 600×1070×1081 mm | 22U | WB-SA8042MMB | 800×1070×1970 mm | 42U |
| WB-SA6637MMB | 600×670×1748 mm | 37U | WB-SA8A42MMB | 800×1170×1970 mm | 42U |
| WB-SA6837MMB | 600×870×1748 mm | 37U | WB-SA6047MMB | 600×1070×2192 mm | 47U |
| WB-SA6037MMB | 600×1070×1748 mm | 37U | WB-SA6847MMB | 600×870×2192 mm | 47U |
| WB-SA6642MMB | 600×670×1970 mm | 42U | WB-SA8847MMB | 800x870x2192 mm | 47U |
| WB-SA6842MMB | 600×870×1970 mm | 42U | WB-SA8047MMB | 800x1070x2192 mm | 47U |
* above size measured without castor
Webit model comparaison
| Image | ![]() | ![]() | ![]() | ![]() |
| Model | SA model | 9F model | NC model | EZ model |
| Cost | $100~500 | $90~400 | $85~300 | $80~260 |
| Loading Capacity | 1200KG | 1000KG | 800KG | 600KG |
| Advantage | Multiple security rooms | Robust structure | Durable Design | Cheap Cost |
| Compliant Brand | Dell, HP, APC, Cisco, etc | Dell, HP, APC, Cisco, etc | Dell, HP, APC, Cisco, etc | Dell, HP, APC, Cisco, etc |
| Security | High | High | Middle | Middle |
| Hot Selling Size | 750*1070 42U | 800*1000 42U | 600*600 42U | 600*600 42U |
| Package | KD or Assemble | KD or Assemble | KD or Assemble | KD or Assemble |
| Application | Servers | Servers | Data Cabling | Routers, Switches |
√ Need an updated cost or assistance ? Contact our technical sales team today.
Overview
The Webitelecomms WB-SAxxxxMMB co-location rack cabinet is a 19"or 21" installation solution rack built with multiple rooms. Featured for different IT devices demand with friendly cost.This rack mount enclosure is designed to restrict access to varies section of your IT devices.
●Usually the framework room splits into varies of compartments via cabinet divider (1.5U occuied) , accordingly the cabinet side panel is split into pieces as per demands.
Features
Available Height : Up to 60U at Max.
Available Width : 600/750/800
Available Dpeth: 670/870/1070/1270
Compliant with containment system application
Arc-vented perforated doors with combination handle lock system
Large draught area: over 4500 square cm draught area regarding 42U height.
Heavy duty structure meet with Max. 1200KG load capacity.
Scaled mounting angle
Optional brushed cable entry
Specifications
A detailed breakdown of the cabinet's technical configuration.
| Category | Specification Details |
| Structure & Security | Front Door: Multiple-section arc-perforated door, each with combination handle lock. |
| Rear Door: Split four-panel perforated door with central 2-point coded lock. | |
| Side Panels: Split two-part design (optional lock available). | |
| Internal Framework | 4 x Position-adjustable 19" mounting rails (ANSI/EIA standard). |
| Load Capacity: 1200KG Static loading. | |
| Cooling | AC Fan-Tray, configurable with 2 to 6 fans (depends on rack depth). |
| Cable Management | Side : 2 x Vertical Cable Trays (front). |
| Top & Bottom: 4x Ø30mm holes , 2-6 rectangular openings | |
| 800 Width : a pair of Vertical Cable managers | |
| Grounding: Dedicated grounding bolt on each side panel. | |
| Mobility & Leveling | Heavy-duty swivel castor wheels (2 with brakes). |
| Adjustable leveling feet. | |
| Materials | SPCC cold rolled steel , Optional EG steel. |
| IP rating | IP20 indoor application |
| Hardware | Includes 20 sets of extra M6 caged nuts for equipment mounting. |
| Structure Options | Knock-Down (KD): Saves up to 60% shipping volume. |
| Packing Options | Plywood pallet suggested for LCL shipment. |
| Typical Dimensions | Width: 600,750,800 mm |
| Depth: 670,870,1070,1270 mm | |
| Height: 12U, 18U, 22U, 27U, 32U, 37U, 42U, 47U, 50U, 52U, 55U, 60U |
Standard and Material:
Comply with ANSI/EIA,RS-310-D;IEC297-2;DIN41491:PART1;DIN41494:PART7;GB/T3047.2-92 standard and ETSI standard.
Body color:RAL9004(black);RAL7035(grey),etc

Inlcuding components
NO. | Item | 600 W | 800 W | Materials | Treatment | Note |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coated | |
2 | Front Door | 2 | 2 | 1.2mm SPCC steel | Powder coated | 2-tier sample |
3 | Side Panel | 4 | 4 | 1.2mm SPCC steel | Powder coated | Removable |
4 | Back Door | 4 | 4 | 1.2mm SPCC steel | Powder coated | |
5 | Code Lock | 4 | 4 | Zinc alloy | Powder coated | Handle |
| 6 | Cam lock | 4 | 4 | Zinc alloy | - | |
7 | Roof Panel | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
8 | Fan Tray | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
9 | AC sleeve fan | 2/4/6 | 2/4/6 | AC 12038 fan | - | D>800,4 pcs |
10 | Fan power cord | 1 | 1 | 1.5Mtr length cord | - | |
11 | Quick Open Latch | 8 | 8 | ABS | Plastic injection | |
12 | Bottom panel | 1 | 1 | 1.5mm SPCC steel | Powder coated | |
13 | Mounting angle | 6 | 6 | 1.5mm SPCC steel | Powder coated | H≤27U, 4pcs |
14 | Mounting profile | 4 | 4 | 2.0mm SPCC steel | Powder coated | |
15 | Castors | 4 | 4 | Rubber wheels | - | 2 W. brake |
16 | M12 feet | 4 | 4 | Steel | Brass plated | |
17 | Extra screws | 20 | 20 | 56Mn steel | Galvanized |
Basic Sizes
| Model Number | W x D x H | U | Model Number | W x D x H | U |
| WB-SA6622MMB | 600×670×1081 mm | 22U | WB-SA6042MMB | 600×1070×1970 mm | 42U |
| WB-SA6822MMB | 600×870×1081 mm | 22U | WB-SA8842MMB | 800×870×1970 mm | 42U |
| WB-SA6022MMB | 600×1070×1081 mm | 22U | WB-SA8042MMB | 800×1070×1970 mm | 42U |
| WB-SA6637MMB | 600×670×1748 mm | 37U | WB-SA8A42MMB | 800×1170×1970 mm | 42U |
| WB-SA6837MMB | 600×870×1748 mm | 37U | WB-SA6047MMB | 600×1070×2192 mm | 47U |
| WB-SA6037MMB | 600×1070×1748 mm | 37U | WB-SA6847MMB | 600×870×2192 mm | 47U |
| WB-SA6642MMB | 600×670×1970 mm | 42U | WB-SA8847MMB | 800x870x2192 mm | 47U |
| WB-SA6842MMB | 600×870×1970 mm | 42U | WB-SA8047MMB | 800x1070x2192 mm | 47U |
* above size measured without castor
Webit model comparaison
| Image | ![]() | ![]() | ![]() | ![]() |
| Model | SA model | 9F model | NC model | EZ model |
| Cost | $100~500 | $90~400 | $85~300 | $80~260 |
| Loading Capacity | 1200KG | 1000KG | 800KG | 600KG |
| Advantage | Multiple security rooms | Robust structure | Durable Design | Cheap Cost |
| Compliant Brand | Dell, HP, APC, Cisco, etc | Dell, HP, APC, Cisco, etc | Dell, HP, APC, Cisco, etc | Dell, HP, APC, Cisco, etc |
| Security | High | High | Middle | Middle |
| Hot Selling Size | 750*1070 42U | 800*1000 42U | 600*600 42U | 600*600 42U |
| Package | KD or Assemble | KD or Assemble | KD or Assemble | KD or Assemble |
| Application | Servers | Servers | Data Cabling | Routers, Switches |
√ Need an updated cost or assistance ? Contact our technical sales team today.